Cobra Hummer Spare Parts
As Unifirm, we offer a comprehensive portfolio of spare parts to ensure that your Cobra Hummer armored vehicles maintain superior performance and safety in all conditions. With our high quality and durable spare parts, we guarantee the long-lasting use of your vehicle by maintaining its operational efficiency.
Spare Parts List
NSN NUMBER | PART NUMBER | ||
---|---|---|---|
1 | 12342899 | ||
2 | 83A01-36752-AA | ||
3 | 5937865 | ||
4 | 73A10-36070-BA | ||
5 | 5937865 | ||
6 | DLB000190 | ||
7 | NIV-162340 | ||
8 | DLB000190 | ||
9 | 12469485 | ||
10 | 83A11-76771-AA | ||
11 | 83A11-76773-AA | ||
12 | 5715323 | ||
13 | 6023000 | ||
14 | 12506826 | ||
15 | 12339360 | ||
16 | 12460230 | ||
17 | 12506826 | ||
18 | 12460423-4 | ||
19 | 6011936 | ||
20 | 83A11-76773-AA | ||
21 | 83A11-76771-AA | ||
22 | 6500391 | ||
23 | 5715323 | ||
24 | DLB000190 | ||
25 | NIV-162340 | ||
26 | 5715323 | ||
27 | 6011936 | ||
28 | 12460230 | ||
29 | 12339360 | ||
30 | 12506826 | ||
31 | 83A02-36278-AA | ||
32 | 73B01-36279-AA | ||
33 | 83A02-36278-AA | ||
34 | 73B01-36279-AA | ||
35 | 12447109 | ||
36 | 83A01-36752-AA | ||
37 | 83A01-36751-AA | ||
38 | 12342893 | ||
39 | 5714585 | ||
40 | 12338311-1B1 | ||
41 | 123383112B1 | ||
42 | 12342893 | ||
43 | 12338771 | ||
44 | 12469485 | ||
45 | 83A00-38104-AA | ||
46 | 83A00-38144-AA | ||
47 | 6500398 | ||
48 | 83A11-76773-AA | ||
49 | 83A11-76771-AA | ||
50 | 6009472 | ||
51 | 5745162 | ||
52 | 83A1176888-AA | ||
53 | 83A04-38130-AA | ||
54 | 6023000 | ||
55 | 5715323 | ||
56 | 12447109 | ||
57 | 12339360 | ||
58 | 4820-01-316-2497 | 5742143 | |
59 | 2910-01-438-0655 | 31240 | |
60 | 5315-00-887-1539 | 11141 | |
61 | 3120-00-393-4067 | 20222 | |
62 | 3110-01-188-7682 | 23101 5740583 | |
63 | 2910-01-232-1044 | 22988 | |
64 | 5715668 | ||
65 | 5950-01-480-5374 | 24210864 P | |
66 | 2990-01-426-4425 | 5714530 12554488 | |
67 | 2990-01-399-1023 | 24203876 8685042 | |
68 | 5950-01-480-5380 | 10478142 | |
69 | 5945-01-190-3559 | 27007 | |
70 | 3040-01-188-3242 | 24569 5740586 | |
71 | (2910-01-168-7905) | 12342893 | |
72 | 6220-01-361-5084 | 5938705 | |
73 | 5330-01-378-8646 | 12532530 5743399 | |
74 | 2910-01-414-5382 | 5714612 31506P | |
75 | 5330-01-398-3727 | 12456409-5714842 | |
76 | 74936-14X | ||
77 | 3040-01-550-0791 | 6011936 | |
78 | 2540-01-410-8789 | 12460230 | |
79 | 5930-01-593-1045 | 12506826 | |
80 | 2920-01-469-6903 | 6500398 | |
81 | 2920-01-483-2291 | P/N-N3135 | |
82 | 2530-01-186-3740 | 12338314B1 | |
83 | 2530-01-491-2681 | 12469485 | |
84 | 2910-01-434-8597 | P/N 5714670 | |
85 | 5945-01-210-1299 | SAT-4108UT-5717205 | |
86 | 2530-01-357-9708 | 12342899 | |
87 | 2520-01-357-5056 | 6023000 | |
88 | 6009873 | ||
89 | 2920-01-507-7423 | 12339360 | |
90 | 3040-01-477-3669 | 6009354 SAĞ | |
91 | 3040-01-477-3671 | 6009353 SOL | |
92 | 2920-01-420-9968 | 12447109 | |
93 | 2815-01-512-223 | 5716380 (12567769) | |
94 | 2910-01-399-1848 | 10233973 5743223 | |
95 | 2530-01-477-4194 | 5745162 | |
96 | 5930-01-542-4759 | 5715323 | |
97 | 6685-01-444-9478 | 12559337 | |
98 | 2920-01-188-3863 | 12338771 | |
99 | 6685-01439-3564 | 5598357 | |
100 | 5945-00-789-3706 | 11613631 | |
101 | 6350-00-683-0598 | 5584471 | |
102 | 6210-01-208-4790 | 12338465 | |
103 | 2540-01-463-0200 | 5714588 | |
104 | 2510-01-422-2818 | 5937865 | |
105 | 2540-27-033-8971 | (DLB000190) | |
106 | 4330-01-458-5593 | 5714971 | |
107 | 4330-01-189-0889 | 5741059 | |
4320-50-001-4415 | |||
2520-01-461-0099 | 8661764 5743364 | ||
4720-01-455-7830 | 8623149 5740304 | ||
242-02-229 242-04-957 242-02-631 | |||
4820-01-316-2497 | 5742143 | ||
2910-01-438-0655 | 31240 | ||
5315-00-887-1539 | 11141 | ||
3120-00-393-4067 | 20222 | ||
3110-01-188-7682 | 23101 5740583 | ||
2910-01-232-1044 | 22988 | ||
5715668 | |||
5950-01-480-5374 | 24210864 P | ||
5945-01-683-0604 | 5716612 | ||
2990-01-426-4425 | 5714530 12554488 | ||
2990-01-399-1023 | 24203876 8685042 | ||
5950-01-480-5380 | 10478142 | ||
5945-01-190-3559 | 27007 | ||
3040-01-188-3242 | 24569 5740586 | ||
5365-01-647-9853 | 42578P | ||
(2910-01-168-7905) | 12342893 | ||
6220-01-361-5084 | 5938705 | ||
2815-50-001-4136 | PO:564-4 PN:1-10343 | ||
91A00-18106-AA | |||
5330-01-378-8646 | 12532530 5743399 | ||
6150-01-566-0525 | |||
5714612 31506P | |||
5330-01-398-3727 | 12456409-5714842 | ||
74936-14X | |||
6011936 | |||
83A11-38130-AA | |||
12477083 | |||
73A10-36070-BA | |||
12460230 | |||
83AA11-38104-AA | |||
83A11-38144-AA | |||
83A01-36752-AA | |||
12506826 | |||
6500398 | |||
91A-000-8052-AA | |||
P/N-N3135 | |||
123383114B1 | |||
12469485 | |||
91A03-36064-AA | |||
P/N 5714670 | |||
SAT-4108UT-5717205 | |||
73B01-36279-AA | |||
12342899 | |||
6023000 | |||
6009873 | |||
83A02-36278-AA | |||
2920-01-507-7423 | 12339360 | ||
6009354 SAĞ | |||
6009353 SOL | |||
12447109 | |||
5716380 (12567769) | |||
8661683 24205786 | |||
8623112 5740353 | |||
24205560-5714965 | |||
23502587 | |||
10233973 5743223 | |||
3110-01-483-8161 | |||
2815-01-601-6436 | 5716565 | ||
91A00-08020-AA | |||
4330-01-398-8484 | P/N 5715388 25160561 | ||
24202092 5714370 | |||
2815-01-411-3965 | 5743284 10154626 | ||
2920-01-676-8784 | |||
2520-01-478-8607 | |||
2815-01-163-7190 | 5740194 14050658 | ||
5325-01-157-6764 | 14037981 5740101 | ||
2520-01-456-2736 | 24204497 5754956 | ||
3120-01-461-4677 | |||
2520-01-461-0076 | 8675557 5743375 | ||
4330-01-411-2786 | 8661709 | ||
5365-01-414-2895 | 6009350 | ||
6620-01-194-6586 | 5569626 | ||
5938654 5717137 | |||
2940-01-478-5814 | |||
3110-01-411-5784 | 930678 | ||
5930-01-456-7880 | 24222077 5744098 | ||
5340-001-192-6030 | 5740647 | ||
4320-01-541-6807 | |||
2910-01-299-0473 | |||
3110-27-052-8420 | 5714297 | ||
5325-01-456-2738 | 5714934 24202580 | ||
3020-01-359-1136 | 17566 | ||
3020-01-358-8661 | 16290 5938643 | ||
5340-01-408-8525 | 24206749 5714966 | ||
5714939 | |||
3120-01-154-7174 | 5740311 8626372 | ||
5331-01-472-8177 | 12456133 | ||
2590-01-185-5228 | 12339358 | ||
2520-01-174-9880 | |||
3020-01-491-2671 | 12469483 | ||
4730-01-473-5537 | 667-43 | ||
5325-01-151-6117 | 14028942 | ||
4710-50-001-4691 | |||
2990-01-437-1020 | 102390025 | ||
5745162 | |||
83A11-76773-AA | |||
5715323 | |||
50364388 | |||
91A00-080-62AA | |||
91 A00 080 62 AA | |||
NIV 162340 | |||
2990-01-437-1022 | 10239026 | ||
12559337 | |||
12338771 | |||
2920-01-192-4473 | 5741167 90-2838 | ||
2920-01-192-2956 | 90-2837 | ||
29549755 (19023) | |||
P/N-68971 ( 203-540-02-53) | |||
5716372 | |||
2590-50-001-5563 | |||
91A00-23456-AA | |||
3040-01-450-4797 (5714304) | |||
5598357 | |||
12338468 | |||
495490500 | |||
5715325 | |||
11613631 | |||
2590-50-001-4416 | |||
5584471 | |||
83A00-36102-AA | |||
83A11-76888-AA | |||
95A0036404-AA | |||
13C00-36062-AA | |||
13C35-36728-AA | |||
PRC5736-172794 | |||
12339501 | |||
83A18-71512-AA | |||
PRC4879 | |||
12338465 | |||
12506982-1 | |||
83A11-07612-AA | |||
83A11-36150-AA | |||
95A00-08066-BA | |||
83A11-08030-BA | |||
5714588 | |||
83A18-37010-AB | |||
2510-01-422-2818 | 5937865 | ||
2540-27-033-8971 | (DLB000190) | ||
PN-19207-ASSY (12460423-4) | |||
12342898 | |||
83A01-36751-AA | |||
5714971 | |||
6220-01-193-1970 | -12338611 | ||
2530-01-449-2495 | 5715160-5579061 | ||
5741059 | |||
83A00-38102-AA | |||
5945-00-789-3706 | P/N 11613631 | ||
83A01-61282-AA | |||
289733300 | |||
91A00-23322-AA | |||
8377121 | |||
MS-511113-1 | |||
91A00-75026-AA | |||
91A00-16848-AA |
NSN NUMBER | PART NUMBER | ||
---|---|---|---|
1 | 12342899 | ||
2 | 83A01-36752-AA | ||
3 | 5937865 | ||
4 | 73A10-36070-BA | ||
5 | 5937865 | ||
6 | DLB000190 | ||
7 | NIV-162340 | ||
8 | DLB000190 | ||
9 | 12469485 | ||
10 | 83A11-76771-AA | ||
11 | 83A11-76773-AA | ||
12 | 5715323 | ||
13 | 6023000 | ||
14 | 12506826 | ||
15 | 12339360 | ||
16 | 12460230 | ||
17 | 12506826 | ||
18 | 12460423-4 | ||
19 | 6011936 | ||
20 | 83A11-76773-AA | ||
21 | 83A11-76771-AA | ||
22 | 6500391 | ||
23 | 5715323 | ||
24 | DLB000190 | ||
25 | NIV-162340 | ||
26 | 5715323 | ||
27 | 6011936 | ||
28 | 12460230 | ||
29 | 12339360 | ||
30 | 12506826 | ||
31 | 83A02-36278-AA | ||
32 | 73B01-36279-AA | ||
33 | 83A02-36278-AA | ||
34 | 73B01-36279-AA | ||
35 | 12447109 | ||
36 | 83A01-36752-AA | ||
37 | 83A01-36751-AA | ||
38 | 12342893 | ||
39 | 5714585 | ||
40 | 12338311-1B1 | ||
41 | 123383112B1 | ||
42 | 12342893 | ||
43 | 12338771 | ||
44 | 12469485 | ||
45 | 83A00-38104-AA | ||
46 | 83A00-38144-AA | ||
47 | 6500398 | ||
48 | 83A11-76773-AA | ||
49 | 83A11-76771-AA | ||
50 | 6009472 | ||
51 | 5745162 | ||
52 | 83A1176888-AA | ||
53 | 83A04-38130-AA | ||
54 | 6023000 | ||
55 | 5715323 | ||
56 | 12447109 | ||
57 | 12339360 | ||
58 | 4820-01-316-2497 | 5742143 | |
59 | 2910-01-438-0655 | 31240 | |
60 | 5315-00-887-1539 | 11141 | |
61 | 3120-00-393-4067 | 20222 | |
62 | 3110-01-188-7682 | 23101 5740583 | |
63 | 2910-01-232-1044 | 22988 | |
64 | 5715668 | ||
65 | 5950-01-480-5374 | 24210864 P | |
66 | 2990-01-426-4425 | 5714530 12554488 | |
67 | 2990-01-399-1023 | 24203876 8685042 | |
68 | 5950-01-480-5380 | 10478142 | |
69 | 5945-01-190-3559 | 27007 | |
70 | 3040-01-188-3242 | 24569 5740586 | |
71 | (2910-01-168-7905) | 12342893 | |
72 | 6220-01-361-5084 | 5938705 | |
73 | 5330-01-378-8646 | 12532530 5743399 | |
74 | 2910-01-414-5382 | 5714612 31506P | |
75 | 5330-01-398-3727 | 12456409-5714842 | |
76 | 74936-14X | ||
77 | 3040-01-550-0791 | 6011936 | |
78 | 2540-01-410-8789 | 12460230 | |
79 | 5930-01-593-1045 | 12506826 | |
80 | 2920-01-469-6903 | 6500398 | |
81 | 2920-01-483-2291 | P/N-N3135 | |
82 | 2530-01-186-3740 | 12338314B1 | |
83 | 2530-01-491-2681 | 12469485 | |
84 | 2910-01-434-8597 | P/N 5714670 | |
85 | 5945-01-210-1299 | SAT-4108UT-5717205 | |
86 | 2530-01-357-9708 | 12342899 | |
87 | 2520-01-357-5056 | 6023000 | |
88 | 6009873 | ||
89 | 2920-01-507-7423 | 12339360 | |
90 | 3040-01-477-3669 | 6009354 SAĞ | |
91 | 3040-01-477-3671 | 6009353 SOL | |
92 | 2920-01-420-9968 | 12447109 | |
93 | 2815-01-512-223 | 5716380 (12567769) | |
94 | 2910-01-399-1848 | 10233973 5743223 | |
95 | 2530-01-477-4194 | 5745162 | |
96 | 5930-01-542-4759 | 5715323 | |
97 | 6685-01-444-9478 | 12559337 | |
98 | 2920-01-188-3863 | 12338771 | |
99 | 6685-01439-3564 | 5598357 | |
100 | 5945-00-789-3706 | 11613631 | |
101 | 6350-00-683-0598 | 5584471 | |
102 | 6210-01-208-4790 | 12338465 | |
103 | 2540-01-463-0200 | 5714588 | |
104 | 2510-01-422-2818 | 5937865 | |
105 | 2540-27-033-8971 | (DLB000190) | |
106 | 4330-01-458-5593 | 5714971 | |
107 | 4330-01-189-0889 | 5741059 | |
4320-50-001-4415 | |||
2520-01-461-0099 | 8661764 5743364 | ||
4720-01-455-7830 | 8623149 5740304 | ||
242-02-229 242-04-957 242-02-631 | |||
4820-01-316-2497 | 5742143 | ||
2910-01-438-0655 | 31240 | ||
5315-00-887-1539 | 11141 | ||
3120-00-393-4067 | 20222 | ||
3110-01-188-7682 | 23101 5740583 | ||
2910-01-232-1044 | 22988 | ||
5715668 | |||
5950-01-480-5374 | 24210864 P | ||
5945-01-683-0604 | 5716612 | ||
2990-01-426-4425 | 5714530 12554488 | ||
2990-01-399-1023 | 24203876 8685042 | ||
5950-01-480-5380 | 10478142 | ||
5945-01-190-3559 | 27007 | ||
3040-01-188-3242 | 24569 5740586 | ||
5365-01-647-9853 | 42578P | ||
(2910-01-168-7905) | 12342893 | ||
6220-01-361-5084 | 5938705 | ||
2815-50-001-4136 | PO:564-4 PN:1-10343 | ||
91A00-18106-AA | |||
5330-01-378-8646 | 12532530 5743399 | ||
6150-01-566-0525 | |||
5714612 31506P | |||
5330-01-398-3727 | 12456409-5714842 | ||
74936-14X | |||
6011936 | |||
83A11-38130-AA | |||
12477083 | |||
73A10-36070-BA | |||
12460230 | |||
83AA11-38104-AA | |||
83A11-38144-AA | |||
83A01-36752-AA | |||
12506826 | |||
6500398 | |||
91A-000-8052-AA | |||
P/N-N3135 | |||
123383114B1 | |||
12469485 | |||
91A03-36064-AA | |||
P/N 5714670 | |||
SAT-4108UT-5717205 | |||
73B01-36279-AA | |||
12342899 | |||
6023000 | |||
6009873 | |||
83A02-36278-AA | |||
2920-01-507-7423 | 12339360 | ||
6009354 SAĞ | |||
6009353 SOL | |||
12447109 | |||
5716380 (12567769) | |||
8661683 24205786 | |||
8623112 5740353 | |||
24205560-5714965 | |||
23502587 | |||
10233973 5743223 | |||
3110-01-483-8161 | |||
2815-01-601-6436 | 5716565 | ||
91A00-08020-AA | |||
4330-01-398-8484 | P/N 5715388 25160561 | ||
24202092 5714370 | |||
2815-01-411-3965 | 5743284 10154626 | ||
2920-01-676-8784 | |||
2520-01-478-8607 | |||
2815-01-163-7190 | 5740194 14050658 | ||
5325-01-157-6764 | 14037981 5740101 | ||
2520-01-456-2736 | 24204497 5754956 | ||
3120-01-461-4677 | |||
2520-01-461-0076 | 8675557 5743375 | ||
4330-01-411-2786 | 8661709 | ||
5365-01-414-2895 | 6009350 | ||
6620-01-194-6586 | 5569626 | ||
5938654 5717137 | |||
2940-01-478-5814 | |||
3110-01-411-5784 | 930678 | ||
5930-01-456-7880 | 24222077 5744098 | ||
5340-001-192-6030 | 5740647 | ||
4320-01-541-6807 | |||
2910-01-299-0473 | |||
3110-27-052-8420 | 5714297 | ||
5325-01-456-2738 | 5714934 24202580 | ||
3020-01-359-1136 | 17566 | ||
3020-01-358-8661 | 16290 5938643 | ||
5340-01-408-8525 | 24206749 5714966 | ||
5714939 | |||
3120-01-154-7174 | 5740311 8626372 | ||
5331-01-472-8177 | 12456133 | ||
2590-01-185-5228 | 12339358 | ||
2520-01-174-9880 | |||
3020-01-491-2671 | 12469483 | ||
4730-01-473-5537 | 667-43 | ||
5325-01-151-6117 | 14028942 | ||
4710-50-001-4691 | |||
2990-01-437-1020 | 102390025 | ||
5745162 | |||
83A11-76773-AA | |||
5715323 | |||
50364388 | |||
91A00-080-62AA | |||
91 A00 080 62 AA | |||
NIV 162340 | |||
2990-01-437-1022 | 10239026 | ||
12559337 | |||
12338771 | |||
2920-01-192-4473 | 5741167 90-2838 | ||
2920-01-192-2956 | 90-2837 | ||
29549755 (19023) | |||
P/N-68971 ( 203-540-02-53) | |||
5716372 | |||
2590-50-001-5563 | |||
91A00-23456-AA | |||
3040-01-450-4797 (5714304) | |||
5598357 | |||
12338468 | |||
495490500 | |||
5715325 | |||
11613631 | |||
2590-50-001-4416 | |||
5584471 | |||
83A00-36102-AA | |||
83A11-76888-AA | |||
95A0036404-AA | |||
13C00-36062-AA | |||
13C35-36728-AA | |||
PRC5736-172794 | |||
12339501 | |||
83A18-71512-AA | |||
PRC4879 | |||
12338465 | |||
12506982-1 | |||
83A11-07612-AA | |||
83A11-36150-AA | |||
95A00-08066-BA | |||
83A11-08030-BA | |||
5714588 | |||
83A18-37010-AB | |||
2510-01-422-2818 | 5937865 | ||
2540-27-033-8971 | (DLB000190) | ||
PN-19207-ASSY (12460423-4) | |||
12342898 | |||
83A01-36751-AA | |||
5714971 | |||
6220-01-193-1970 | -12338611 | ||
2530-01-449-2495 | 5715160-5579061 | ||
5741059 | |||
83A00-38102-AA | |||
5945-00-789-3706 | P/N 11613631 | ||
83A01-61282-AA | |||
289733300 | |||
91A00-23322-AA | |||
8377121 | |||
MS-511113-1 | |||
91A00-75026-AA | |||
91A00-16848-AA |