M-113 Spare Parts
Our company has served as a spare parts supplier to the Turkish Armed Forces for more than 25 years. We continue our exports worldwide with our wide range of sample capacity, accurate product identification and quality with our various catalogs. Until today, we have produced more than 50.000 spare parts in a wide range of spare parts. We manufacture spare parts for the M-113 vehicle.
Spare Parts List
S/No | Part No | NSN | NOMENCLATURE | |
---|---|---|---|---|
1 | 10875507 | 6680-00-722-3730 | Adapter Speedometer | |
2 | 8763474 | 4720-01-137-6305 | Hose Rubber | |
3 | 10942833 | 3020-00-724-8274 | Pulley Groove | |
4 | 10890396 | 5340-00-901-8652 | Strap | |
5 | 8737992 | 2990-00-701-3885 | Muffler Exhaust | |
6 | 10918115 | 3020-00-087-4383 | Guard | |
7 | 8756586 | 2520-00-679-9246 | Yoke Universal Joint | |
8 | 10932622 | 5306-00-920-0640 | Bolt Tee Head | |
9 | 8763360 | Torsion Bar | ||
10 | 11633317 | 9320-01-154-4281 | Pad Cushioning | |
11 | 10861395 | 5340-00-059-5772 | Cover Access | |
12 | 11646822 | 5340-00-136-8886 | Cover Access | |
13 | 10861409 | Cap Filler | ||
14 | MS21921-8 | 4730-00-554-8018 | Nut Tube Coupling | |
15 | 10865511 | 2930-00-781-8190 | Impeller Fan A1 | |
16 | MS90725-6 | 5305-00-068-0502 | Screw Cap | |
17 | 10917778 | 4710-00-084-0785 | Tube | |
18 | MS90726-117 | 5305-00-716-8182 | Screw Cap | |
19 | 10918161 | 2530-00-996-0717 | Balance Arm | |
20 | MS90726-35 | 5306-00-225-9090 | Screw | |
21 | 10932798 | 2990-00-572-8655 | Flange Pipe Exhaust | |
22 | MS90726-90 | 5305-00-709-8540 | Screw Cap Hex Head | |
23 | 11633894 | 3120-00-110-3529 | Bearing Sleeve | |
24 | 10865869 | 5340-00-999-1993 | Clip Spring Tension | |
25 | 11661358 | 3020-00-181-3068 | Pulley Groove (2 x groove) | |
26 | 10866261 | 2540-00-831-6947 | Cushion Seat | |
27 | 12253143 | 2530-01-037-3310 | Idler Arm Assy | |
28 | 10866352 | 2540-00-831-6946 | Cushion Seat | |
29 | 10918162-1 | 2530-00-996-0718 | Arm Assy Lt-Front Rear | |
30 | 10890670 | 2510-00-084-2989 | Bracket | |
31 | 10918162-2 | 2530-00-996-0719 | Arm Assy Rt-Front Rear | |
32 | 10932429 | 5340-00-052-9480 | Locking Plate | |
33 | 12253132-1 | Hub Wheel | ||
34 | 12253528 | 5330-01-060-2538 | Gasket | |
35 | 5605888 | 2540-00-781-8119 | Bracket Oil Can | |
36 | MS35691-1 | 5310-00-851-2674 | Nut Plain | |
37 | 10933027 | 4720-00-299-0778 | Hose Assy Non-Metalic | |
38 | MS87006-23 | 4030-00-946-8497 | Hook Chain | |
39 | 6774422 | 2520-00-015-6676 | Out Put Flange Assy | |
40 | MS90725-123 | 5305-00-071-1776 | Screw Cap | |
41 | 10932997 | 4720-00-089-1493 | Hose Assy Non-Metalic | |
42 | 5133537 | 5330-00-789-4871 | Gasket Oil Cooler | |
43 | 10947291-6 | 5325-00-930-1617 | Insert Screw | |
44 | 5150193 | 5330-00-212-6290 | Gasket Feed Pump | |
45 | 11589362 | 4730-00-864-2949 | Manifold | |
46 | 5570480 | 4820-00-360-8299 | Valve Plug | |
47 | 10933023 | 4710-00-058-7106 | Tube Assy | |
48 | 8756479 | 5330-00-679-9248 | Gasket | |
49 | 10932902 | Lever Remote Control | ||
50 | 10861533 | 4720-01-130-6658 | Tubing Rubber | |
51 | 10932871 | 4710-00-299-0755 | Tube Assy | |
52 | 10932933 | 5330-00-058-9263 | Gasket | |
53 | 10932828 | 2530-00-587-5244 | Spindle Idler Support | |
54 | 10932802 | 2990-00-572-8649 | Exhaust Pipe | |
55 | 10932293-2 | 4720-01-098-5312 | Hose Assy Rubber | |
56 | 10932748 | 2990-00-600-0772 | Elbow Exhaust Pipe | |
57 | 10932293-4 | 4720-01-500-1072 | Hose Assy Rubber | |
58 | 10890371 | Housing Final Drive | ||
59 | AN932-5 | 4730-00-278-2975 | Plug Pipe | |
60 | 10866272 | 5342-00-773-9379 | Coupling | |
61 | MS20392-4C27 | 5315-00-957-7056 | Pin Straight Headed | |
62 | 8763435 | 2510-00-679-7965 | Torsion Bar | |
63 | MS52103A120270R | 4720-01-050-7544 | Hose Assy Non-Metalic | |
64 | MS20659-104 | 5940-00-107-1481 | Terminal Lug Crimp Style | |
65 | 10933028 | 4720-00-299-0779 | Hose Assy Non-Metalic | |
66 | 10932749 | 2990-00-600-0771 | Pipe Exhaust Y Mechanism | |
67 | 7341626 | 5310-00-758-2371 | Nut Self Locking | |
68 | 8756333 | 2520-00-690-1600 | Coupler Universal Joint | |
69 | 8756585 | 2520-00-679-9247 | Yoke Universal Joint | |
70 | 8763311 | 4210-00-885-5724 | Clamp Fix F-Ext | |
71 | 8763561 | 5360-00-709-5858 | Spring Torsion | |
72 | 10861137 | 5340-00-179-5553 | Bracket Grille Door | |
73 | 10874776 | 4710-00-034-0887 | Tube Assy | |
74 | 10875330 | 2520-00-714-6157 | Spider | |
75 | 10932745 | 3010-00-572-8715 | Propeller Shaft | |
76 | 10932984 | 2590-00-999-2339 | Guide Assy | |
77 | 10932987 | 5340-00-781-8154 | Guard Fuel Line | |
78 | 10943067 | 2530-00-587-2307 | Rod Pivot Steering | |
79 | 12253646 | 2590-01-062-0867 | Cover Radiator Cap | |
80 | 10943055-1 | 3040-00-862-2615 | Lever Steering Brake | |
81 | 10943055-2 | 3040-00-864-2905 | Lever Steering Brake | |
82 | AN818-4D | 4730-00-287-0289 | Nut Tube Coupling | |
83 | AN818-6 | 4730-00-203-3831 | Nut | |
84 | MS21045-6 | 5310-00-982-4908 | Nut | |
85 | MS21083N4 | 5310-00-903-8282 | Nut Self Locking Hex | |
86 | MS21908-6 | 4730-00-541-6478 | Elbow Tube | |
87 | MS51817-6 | 4730-00-409-6167 | Elbow Tube | |
88 | 10890647 | 3040-00-087-0890 | Bracket Cargo Hatch | |
89 | 5228696 | 6695-00-034-3918 | Injector Cage | |
90 | AN816-6 | 4730-00-995-1559 | Adapter | |
91 | MS24518-4 | 4730-00-702-2847 | Elbow | |
92 | 5197164 | 2815-00-921-5394 | Block Assy Engine | |
93 | 7752865 | 5315-00-598-5808 | Pin Lock | |
94 | 10874972 | 4710-00-080-7625 | Tube | |
95 | 12253503 | 5342-01-069-6938 | Door Access | |
96 | 5134805 | 2815-00-921-5376 | Cover Assy (5 Parts) | |
97 | 5198901 | 2815-00-890-5019 | Ring Set Piston Std | |
98 | 6779197 | 2520-00-015-6638 | Body Assy | |
99 | 7748578 | 4730-00-884-4838 | Reducer | |
100 | 8376458 | 2520-00-713-5543 | Core Flexible | |
101 | 8756332 | 3010-00-690-1597 | Propeller Shaft | |
102 | 10861118 | 5360-00-679-9174 | Spring Leaf Torsion | |
103 | 10932707-19 | 4720-00-437-1109 | Hose Assy | |
104 | 12253620-2 | Arm Assy Rt Side.1,2,5 | ||
105 | MS16562-27 | 5315-00-844-3956 | Pin Spring | |
106 | MS9048-306 | 5315-00-852-4134 | Pin Spring | |
107 | MS21908-8 | 4730-00-203-3689 | Elbow Tube | |
108 | 12253620-1 | 2530-01-062-5597 | Arm Assy Lt Side.1,2,5 | |
109 | 12268776 | 4520-01-070-9600 | Pip Exhaust | |
110 | 12268700 | Arm Assy Lt/Rt 3&4 | ||
111 | 12253578 | 2530-01-062-5599 | Idler Arm Assy | |
112 | 11669368 | 5325-00-009-7687 | Ring Retaining | |
113 | 10875095 | 5342-00-693-2433 | Coupling | |
114 | 8756258 | Anchor Torsion Bar | ||
115 | 5135868 | Oil Pan | ||
116 | 10886715 | 2540-00-999-1976 | Pedal Accelerator | |
117 | 10942580 | 5340-00-842-2940 | Latch Ramp Lock | |
118 | NIV-157 | Bolt Coupling Exhaust | ||
119 | 8763447 | 1025-00-925-3971 | Bracket | |
120 | NIV-155 | Nut Coupling Exhaust Big | ||
121 | 5228749 | 2910-00-903-0910 | Plunger & Bushing Assy | |
122 | 5228774 | 2910-00-073-3011 | Fuel Injector Assy | |
123 | 5229034 | 2910-00-004-8422 | Spray Tip Assy | |
124 | 5116224 | 5330-00-792-9841 | Seal Plain Encased | |
125 | 5199116 | 2815-00-080-6540 | Part Kit Piston | |
126 | 12253520 | 4730-01-060-2485 | Elbow | |
127 | 11589286 | 6680-00-767-1635 | Transmitter | |
128 | 10863416-1 | 5342-00-572-8604 | Mount Resilient | |
129 | 8756565 | 5330-01-515-7755 | Retainer | |
130 | 8756566 | 5330-01-515-7756 | Retainer | |
131 | 10861135 | 5340-00-168-2371 | Bracket Access Door | |
132 | 10866264 | 2540-00-712-8372 | Handle Door Pers | |
133 | 10942819 | 3040-00-998-4737 | Arm Linkage Range Selector | |
134 | 10932811-3 | 3040-00-999-2337 | Connecting Link | |
135 | 12253531-2 | 3020-01-060-2546 | Pulley Groove (3 x Groove) | |
136 | MS21044N5 | 5310-00-088-0553 | Nut Self Locking | |
137 | MS24401-6 | 4730-01-360-0712 | Elbow Tube | |
138 | MS51866-18 | 5310-01-069-6345 | Nut Self Locking | |
139 | MS51922-49 | 5310-00-269-4040 | Nut Self Locking Hex | |
140 | 8756850 | 5340-00-060-7263 | Cover Fuel Tank Cap | |
141 | 10890649 | 5340-00-087-0892 | Bracket Cargo Hatch | |
142 | 5145678 | 4720-00-812-0877 | Hose(54") | |
143 | 10949867 | 9330-00-782-1832 | Side Glass | |
144 | MS27426-2144A | 5365-01-027-4644 | Ring Retaining | |
145 | 8763222 | 5340-00-781-8567 | Bracket Rifle | |
146 | 10861382 | 5340-00-888-0790 | Valve (Plate, Mounting) | |
147 | 10874770 | 4710-00-871-2861 | Tube Assy Metal | |
148 | 11598004 | 2940-00-103-5797 | Body Air Cleaner | |
149 | 11669361 | 3130-01-062-0868 | Hub Body | |
150 | 11669370 | 3110-01-069-8837 | Bearing Roller | |
151 | 12269186 | 4710-01-087-1104 | Tube Bent | |
152 | 10393773-016 | 5310-00-808-2602 | Nut Self Locking | |
153 | 11589520-1 | 2590-00-700-8026 | Conrtrol Assy (Throttle Cable) | |
154 | 11589520-4 | 2590-01-061-5707 | Control Assy (Air Inlet Valve Cable) | |
155 | MS51300-1 | 2590-00-798-4056 | Cap Filler Openning | |
156 | MS51922-72 | 5310-00-811-1377 | Nut Self Locking Hex | |
157 | MS52103A040140R | 4720-01-038-1323 | Hose Assy | |
158 | 11647005 | 4820-00-126-1884 | Cock Drain | |
159 | 7356889 | 6680-00-091-9718 | Shaft Assy | |
160 | 10866087 | 5360-00-709-5856 | Spring Torsion | |
161 | 10932844 | 2590-00-299-0761 | Lever | |
162 | 12253661 | 2590-01-062-1475 | Filler Neck | |
163 | 10393773-008 | 5310-00-808-0975 | Nut Self Locking | |
164 | 10915239-4 | 4720-00-986-8699 | Hose Assy Non-Metalic | |
165 | 10947291-3 | 5325-00-930-1618 | Insert Screw Thread | |
166 | 11633501-1 | 4710-00-472-1730 | Tube Assy | |
167 | MS21083N5 | 5310-00-660-3381 | Nut Self Locking Hex | |
168 | MS51813-5 | 4730-00-007-4580 | Elbow Pipe | |
169 | MS51922-61 | 5310-00-832-9719 | Nut Self Locking Hex | |
170 | MS75004-2 | 5940-00-549-6583 | Terminal | |
171 | 12253525 | 4730-01-060-9526 | Elbow | |
172 | 11669356 | 2530-01-079-3105 | Spindle Idler | |
173 | 7771298-2 | Insert Screw Thread | ||
174 | 5142266 | 5330-00-079-8421 | Seal Blower | |
175 | 5198414 | 3120-01-038-8402 | Bearing 0.030 | |
176 | 7768001 | 5331-00-131-7062 | Packing Txn Link | |
177 | 10885411 | 5331-00-821-4490 | Packing Preformed | |
178 | 10875076 | 5325-00-799-3429 | Clip Retaining | |
179 | 10932416 | 2540-00-062-9845 | Cam Lock | |
180 | 10866265 | 3040-00-276-0069 | Gearshaft Spur | |
181 | 503060 | Lock Nut | ||
182 | 904827 | 3110-00-792-8990 | Shaft Assy | |
183 | 5109946 | 2815-00-921-5337 | Cover | |
184 | 5121458 | 2990-00-812-0876 | Shaft Assy | |
185 | 5124458 | 3040-00-921-5357 | Hub | |
186 | 5134270 | 2815-01-037-5250 | Housing Fly Wheel | |
187 | 5144503 | 3020-00-230-0066 | Pully | |
188 | 5198529 | 2815-00-097-9755 | Part Kit Engine Poppet V | |
189 | 6774424 | 3020-00-015-6674 | Gear Ring | |
190 | 6774454 | 2520-00-015-6669 | Sleeve & Diaphragm | |
191 | 6774966 | 5360-00-919-7231 | Parts Kit | |
192 | 7525997 | Body Tail Light | ||
193 | 7748738 | 2520-00-830-1296 | Piston | |
194 | 8529880 | 2930-00-767-7881 | Radiator Oil Cooler | |
195 | 8741436 | 5940-00-765-5458 | Connector | |
196 | 10874707 | 4730-00-803-6195 | Elbow Pipe To Tube | |
197 | 10890718 | 2590-00-999-1997 | Filler | |
198 | 54733G1 | 2540-01-115-1805 | Igniter Assy | |
199 | B51726-G2 | 5930-01-270-3941 | Switch Assy Flame | |
200 | B52820-G2 | Plate Assy Burner | ||
201 | C52846-G1 | 2915-00-013-9925 | Valve Assy Fuel Control | |
202 | CPR-109620 | 2540-00-255-0775 | Kit Burner Replacement | |
203 | M13486-1-5 | 6145-00-152-6499 | Wire 14 Awg | |
204 | MS16536-172 | 5320-00-058-9883 | Rivit Tubelar | |
205 | MS39062-3 | 5925-00-954-9289 | Circuit Breaker | |
206 | 5107812 | 3120-01-157-8943 | Shell Set Main 0/S 0.010 | |
207 | 10932979 | 2590-00-678-8393 | Filler Neck | |
208 | 5155830 | 4730-00-350-4816 | Screen | |
209 | 10932778 | Gear Helical | ||
210 | 5116072 | 3040-00-055-1583 | Shaft Assy | |
211 | 11663063 | 4520-00-217-5782 | Igniter Assy | |
212 | 712532 | 3110-00-100-4471 | Bearing Roller | |
213 | 712893 | 3110-00-100-3883 | Bearing Roller | |
214 | 713888 | 3110-00-112-6012 | Bearing Roller | |
215 | 1946407 | 5977-00-754-8153 | Brush | |
216 | 5134179 | 2815-00-103-2217 | Plate Thrust | |
217 | 5147858 | 2990-01-039-6515 | Elbow Tube | |
218 | 5197975 | Bearing Connecting Rod Std | ||
219 | 5703816 | Part Kit Master Cyl | ||
220 | 7355390 | 2540-00-084-0267 | Hook Pintle | |
221 | 8675721 | 2540-01-028-4904 | Lock Pintle | |
222 | 8756473 | 2590-00-941-8672 | Tube Filler Final Drive | |
223 | 8763385 | 2540-00-679-8046 | Handle Door Pers | |
224 | 8763518 | 3120-00-984-7419 | Bearing | |
225 | 10861497 | 3040-00-891-1134 | Extension Control | |
226 | 10861717 | 4820-00-679-9225 | Valve Plug (Body) | |
227 | 10863328 | 3040-00-673-3170 | Shaft (Gear Box) | |
228 | 10863388 | 5340-00-682-1651 | Clives Rod End | |
229 | 10865530 | 3130-00-781-8903 | Bearing Unit Steering | |
230 | 10865915 | 4730-00-122-4962 | Nose Piece | |
231 | 10875115 | 5330-00-806-1028 | Seal | |
232 | 10875309 | 3120-00-999-2006 | Bearing Plain | |
233 | 10875345 | 3040-00-999-2007 | Yoke Steering | |
234 | 10886453 | 3130-00-493-9032 | Housing Fan | |
235 | 10886454 | 3130-00-493-9039 | Housing Fan Bearing | |
236 | 10886455 | 3130-00-781-8192 | Housing Retainer | |
237 | 10886456 | 3130-00-781-8186 | Housing Bearing | |
238 | 10890528 | 3130-00-999-2010 | Housing Bearing | |
239 | 10915169 | 5325-00-621-3192 | Ring Retaining | |
240 | 10918160 | 3040-00-996-0716 | Housing | |
241 | 10932417 | 5325-00-057-4501 | Ring Retaining | |
242 | 11660968 | 2530-00-403-6776 | Track Adjuster Assy | |
243 | 23506248 | 2930-00-866-9403 | Seal | |
244 | MS21044N8 | 5310-00-877-5795 | Nut Self Locking | |
245 | 71025 | 2920-00-728-2040 | Armature | |
246 | 713431 | 3110-00-107-7575 | Bearing Ball Annular | |
247 | 907674 | 3110-00-554-2906 | Bearing Ball | |
248 | 1948522 | 2920-00-822-2287 | Plunger | |
249 | 1949618 | 9390-00-839-1864 | Boot | |
250 | 5104391 | 2930-00-127-2517 | Body Assy | |
251 | 5116418 | 3040-00-921-5345 | Hub | |
252 | 5119429 | 5340-00-849-2111 | Cover | |
253 | 5132525 | 4810-00-974-7605 | Valve Solinoid | |
254 | 5195078 | 2910-00-629-6387 | Parts Kit Engine Fuel Pump | |
255 | 5228594 | 5340-00-759-0542 | Injector Cage | |
256 | 5611416 | 4520-00-164-1323 | Elect Trade Air Heater | |
257 | 5702861 | 4320-00-712-8370 | Part Kit Of Bilge Pump | |
258 | 6758036 | 2520-00-679-6974 | Ring Seal | |
259 | 6774616 | 2520-00-767-5419 | Pump Assy | |
260 | 7341764 | 6210-00-678-6896 | Light Indicator | |
261 | 7388347 | 5935-00-865-7665 | Connector | |
262 | 7962244 | 6220-00-796-2244 | White Lens Dome Light | |
263 | 8378661 | 6150-00-693-3452 | Lamp Holder | |
264 | 10861684 | 2940-00-831-6945 | Filter Fuel Pressure | |
265 | 10863414 | 2930-00-065-0039 | Sleeve Assy | |
266 | 10863495 | 4320-00-781-8162 | Rotor Assy | |
267 | 10875112 | 5330-00-714-6149 | Seal Oil Transfer | |
268 | 10875161 | 5325-00-582-2646 | Ring Retaining | |
269 | 10875162 | 5325-00-789-0449 | Ring Retaining | |
270 | 10886461 | 5330-00-782-4188 | Retainer Oil Seal | |
271 | 10886621 | 3120-00-076-1927 | Bushing Sleeve | |
272 | 10932775 | Gear Helical | ||
273 | 11589422 | 2920-00-947-7470 | Pulley Groove | |
274 | MS51073-1 | 6220-00-337-7463 | Light Special Purpose | |
275 | 5195927 | 3120-00-970-3669 | Main Bearing Std | |
276 | 10932936 | 2540-00-999-2111 | Bracket | |
277 | 10942624 | 5340-00-782-4152 | Bracket Electrical | |
278 | 10874823 | 4320-00-766-4713 | Adapter Filter | |
279 | 5142748 | 2910-00-103-4550 | Air Pump Assy | |
280 | 5113687 | 4720-00-274-1154 | Hose | |
281 | 5116378 | 3020-00-966-9145 | Gear Helix | |
282 | 5121109 | 3020-00-921-6994 | Pulley | |
283 | 5123250 | 5340-00-885-5731 | Seat | |
284 | 5123329 | 5360-00-236-3149 | Spring | |
285 | 5125774 | 3040-00-999-2352 | Hub | |
286 | 5133530 | 2520-00-789-4847 | Clutch Plate | |
287 | 5134304 | 4330-00-921-5375 | Adapter | |
288 | 5230007 | 5330-01-083-3063 | Seal | |
289 | 10932832 | 5360-00-587-5247 | Spring Helical Comp | |
290 | MS35489-14 | 5325-00-276-6100 | Grommet Rubber | |
291 | MS16624-1050 | 5325-00-803-7301 | Ring Retaining | |
292 | 11647184-1 | 5340-00-256-3454 | Turnbuckle Body | |
293 | 10910271 | 2520-00-440-3334 | Pitot Assy Transmission | |
294 | 10866146 | 6680-00-784-1749 | Dip Stick | |
295 | 74807 | 2920-00-114-2945 | Rectifier & Lead Assy | |
296 | 74808 | 2920-00-114-3370 | Rectifier & Lead Assy | |
297 | 78366 | 2920-01-100-1796 | Bursh Elect | |
298 | 8376209 | Connector | ||
299 | 10932826 | 5342-00-572-8727 | Cap Engine Front Support | |
300 | M13486-1-7 | 6145-00-705-6678 | Wire 12 Awg | |
301 | 5196094 | 3120-00-089-3536 | Bearing Set Camshaft (Std) | |
302 | 28579-28520 | Bearing | ||
303 | 8668637 | Plug Assy Periscope | ||
304 | 11669705 | 2590-00-925-3974 | Heater Control Box | |
305 | 6778050 | 5330-00-788-2524 | Seal | |
306 | 5133486 | 6680-00-780-8099 | Gauge Rod Cap | |
307 | 10942709-1 | 4720-00-089-2138 | Hose Assy Non-Metalic | |
308 | 10863326 | 5365-00-010-2996 | Shim | |
309 | 10886452 | 5365-00-857-2752 | Shim | |
310 | MS16624-1075 | 5325-00-803-7303 | Ring Retaining | |
311 | 6774438 | 2520-00-017-2563 | Shaft Assy | |
312 | 6770408 | 3040-00-767-5413 | Shaft Assy | |
313 | 52720 | 5977-01-155-7352 | Holder Assy | |
314 | 71220 | 2920-01-087-0997 | Part Kit Solonoid | |
315 | 77466 | 5970-01-159-9531 | Insulator | |
316 | 447196 | 3110-00-277-0337 | Bearing Needle | |
317 | 1947920 | 2920-00-690-9139 | Drive Engine Elect | |
318 | 5115087 | 2815-00-567-4398 | Follower Assy | |
319 | 5129168 | 2930-00-866-9382 | Support | |
320 | 5135079 | 3020-00-234-2991 | Coupling Gear | |
321 | 5155819 | 6680-00-364-3506 | Adapter Techometer Drive | |
322 | 5184532 | 4320-00-379-4293 | Pump Assy Fuel | |
323 | 5197625 | 2930-00-074-1947 | Part Kit Water Pump | |
324 | 5197977 | 3120-00-921-5397 | Shell 0.010 U/Size | |
325 | 5197978 | 3120-00-921-5398 | Shell Set 0.020" U/Size | |
326 | 5197979 | 3120-00-089-6425 | Bearing Connecting Rod .030 | |
327 | 5228701 | 2910-00-073-3010 | Kit Fuel Injector | |
328 | 6772416 | 4330-00-860-7346 | Cover Assy | |
329 | 6772418 | 4330-00-860-7344 | Retaining | |
330 | 6777077 | 2520-00-758-7214 | Cover Assy | |
331 | 6777850 | 3130-00-045-3351 | Hub Pump | |
332 | 7320651 | 5930-00-732-0651 | Switch Rotary | |
333 | 7320656 | 5355-00-732-0656 | Knob | |
334 | 7321299 | 5935-00-295-6403 | Connector | |
335 | 7355828 | 6680-00-758-8545 | Core Flexible | |
336 | 7374265 | 5331-00-737-4265 | Packing Txn Link | |
337 | 7376357 | 5365-00-737-6357 | Plug Magnetic | |
338 | 7954899 | 5930-00-548-8046 | Switch Toggle | |
339 | 8376371 | 2520-00-773-8022 | Breather Assy | |
340 | 8376499 | 6210-00-699-9457 | Light Indicator | |
341 | 8376500 | 6210-00-699-9458 | Light Indicator | |
342 | 8380196 | 2540-01-023-5116 | Latch Pintle | |
343 | 8529879 | 2930-00-767-7882 | Radiator Oil Cooler | |
344 | 8741648 | 6220-00-792-8288 | Door Assy | |
345 | 8756348 | 3110-00-108-2861 | Bearing Roller Cylindrical | |
346 | 8756604 | 3040-00-782-4199 | Housing Differential | |
347 | 8763512 | 5340-00-999-2330 | Lever Steering | |
348 | 10863322 | 3110-00-950-4758 | Ball Bearing | |
349 | 10866089 | 3040-00-708-8144 | Shaft (Fan Assy) | |
350 | 10866372 | 4730-00-767-9031 | Coupling Assy | |
351 | 10875108 | 5330-00-714-6146 | Seal Oil Differential | |
352 | 10942651 | 4720-00-999-2384 | Hose | |
353 | 11633210 | 5340-00-411-5794 | Bracket Assy Container | |
354 | 11661492 | 3020-00-832-0175 | Gear Set Bevel | |
355 | 11663052 | 4730-01-083-1908 | Tee Tube | |
356 | 11589401-2 | 2520-00-903-0281 | Pump Rotary | |
357 | 12253132-2 | 2530-01-034-1147 | Hub Assy | |
358 | M13486-1-14 | 6145-00-705-6674 | Wire 0 Awg | |
359 | M13486-1-9 | 6145-00-538-8222 | Wire 08 Awg | |
360 | MS27200-1 | 5930-00-930-5016 | Switch Pull | |
361 | MS16625-1237 | 5325-00-804-2770 | Ring Retaining | |
362 | MS16625-1175 | 5325-00-804-5827 | Ring Retaining | |
363 | 8756349 | 3110-00-227-2458 | Bearing Roller Cylindrical | |
364 | 10942862 | 3040-00-999-2319 | Link | |
365 | 10861772 | 2940-00-126-8611 | Filter Element | |
366 | 11598005 | 5340-00-102-9934 | Cover Air Cleaner | |
367 | 11589058 | 2590-00-999-2121 | Filler Neck | |
368 | 10932824 | 2530-00-999-2334 | Arm Steering | |
369 | 10932792 | 3110-00-999-2394 | Plate | |
370 | 10932790 | Pully Drive Assy | ||
371 | 10932784 | 3110-00-999-2392 | Plate Retaining Brg | |
372 | 10907322 | 2520-00-885-8471 | Washer Transfer Gear Case | |
373 | 10890715 | 3110-00-895-9165 | Plate Bearing Retainer | |
374 | 10875226 | 2510-00-773-2137 | Brake Assy | |
375 | 10863276 | 2520-00-679-7950 | Carrier Assy | |
376 | 10861667 | 4820-00-679-9783 | Valve Pressure Relief | |
377 | 9419638 | 3110-00-033-7759 | Bearing Assy Needle | |
378 | 8763337 | 5340-00-999-2126 | Cover (Release Assy) | |
379 | 8756607 | 5330-00-782-4193 | Retainer Bearing | |
380 | 8756584 | Shaft | ||
381 | 8756583 | Shaft | ||
382 | 8756552 | Lever | ||
383 | 8668638 | 2540-00-513-9934 | Guard Periscope | |
384 | 8528825 | Core Assy (16 Plates) | ||
385 | 8380197 | 2540-01-024-3622 | Lock Assy (6 x items) | |
386 | 6835314 | 2520-01-030-6696 | Plate | |
387 | 6774419 | 2520-00-015-6677 | Housing Assy | |
388 | 6770845 | 2520-00-767-5417 | Piston Assy | |
389 | 6770305 | 5330-00-057-7043 | Seal | |
390 | 6769527 | 3040-00-440-3332 | Pitot Tube | |
391 | 5145223 | 2590-01-016-0429 | Cushion | |
392 | 5143021 | 2815-00-903-0907 | Valve Oil Pressure Regulator | |
393 | 5132394 | 2950-01-060-2495 | Rotor Assy | |
394 | 5122165 | 5360-00-930-3251 | Spring | |
395 | 5109803 | 5365-01-176-7441 | Plug Oil Pressure | |
396 | 5109549 | 4730-00-470-1791 | Elbow | |
397 | 5108919 | 2815-00-053-8992 | Retainer | |
398 | 5107813 | 3120-01-157-8944 | Shell Set Main 0/S 0.020 | |
399 | 907656 | 3110-00-058-7083 | Bearing Ball | |
400 | 903011 | 3110-00-554-3272 | Bearing Ball Annular | |
401 | 457187 | 3110-00-277-0269 | Bearing Ball | |
402 | 145658 | 3110-00-151-9147 | Ball Bearing | |
403 | MS21318-47 | 5305-00-253-5626 | Screw Drive | |
404 | MS35812-111 | Clives Rod End | ||
405 | 12252707 | 2540-01-246-1014 | Seat Vehicular | |
406 | 10861712 | 2530-00-679-9169 | Hydraulic Master Cyl | |
407 | 8340650 | 2540-00-692-9372 | Latch Engine | |
408 | 10861623 | 3010-00-679-9224 | Coupling | |
409 | 74782 | 2920-00-160-9346 | Rotor Assy | |
410 | 6832589 | 2520-00-655-9331 | Plate Clutch | |
411 | 10910947 | 2520-00-884-4855 | Plate | |
412 | 6774322 | 2520-00-919-7240 | Cover | |
413 | 6774403 | 2520-00-015-6680 | Plate | |
414 | 6774409 | 2520-00-015-6679 | Plate | |
415 | 6830950 | 2520-00-931-1026 | Plate | |
416 | 5703123 | 5330-00-930-7861 | Part Kit Transmission | |
417 | 6774477 | 2520-00-919-7223 | Housing Assy Transmission | |
418 | 8756299 | 5330-00-679-7951 | Seal (Arm Support) | |
419 | 5100032 | 2990-00-973-1417 | Ignition Coil Assy | |
420 | 8378785 | 6220-00-669-5623 | Stop Light Tail | |
421 | MS51303-2 | 6220-00-670-7692 | Light Marker | |
422 | 7962245 | 6220-01-123-1353 | Red Lens Dome Light | |
423 | 8747986 | 6220-00-456-6106 | Body Black Out Head Light | |
424 | MS51330-1 | 6220-00-337-6471 | Tail Lamp Assy | |
425 | 7525940 | 6220-00-695-1107 | Door Assy | |
426 | 8378662 | 6250-00-353-0955 | Lamp Holder | |
427 | 8741650 | 6220-00-433-5966 | Body Marker Light | |
428 | 8376359 | 6250-00-563-4462 | Lamp Holder | |
429 | 8741651 | 6250-00-741-5451 | Socket | |
430 | 10875132 | 6210-00-715-3839 | Light Indicator | |
431 | 11589477-1 | 6220-00-984-5181 | Headlamp Service | |
432 | 11589477-2 | 6220-00-984-5180 | Head Lamp Blackout | |
433 | 10942115 | 6250-00-112-0475 | Lamp Holder | |
434 | 11589476 | 5342-00-988-9958 | Mount | |
435 | 10875107-1 | 5330-00-930-2038 | Seal Oil | |
436 | MS39061-7 | 5930-00-577-8841 | Switch Toggle | |
437 | MS39061-1 | 5930-00-296-6318 | Switch Toggle | |
438 | 1945500 | 2920-00-015-3058 | Armature | |
439 | 1977264 | 2920-01-140-0116 | Contect Assy | |
440 | 1113940 | 2920-00-089-2030 | Starter Assy | |
441 | 5121071 | 5365-00-088-9876 | Spacer Sleeve | |
